Multivitamin

Multivitamin

Activated with TRAACS Chelated Minerals, Biotin, Citrus Bioflavanoids, Rutin & Whole Lot More
:

Third Party Tested
Vitamin A (as beta-carotene) | 3,000 mcg | 333% DV

Vitamin C (as ascorbic acid) | 250 mg | 278% DV

Vitamin D (as cholecalciferol) | 10 mcg | 50% DV

Vitamin E (as d-Alpha tocopheryl succinate) | 34 mg | 227% DV

Thiamin (as thiamine mononitrate) | 100 mg | 8,333% DV

Riboflavin | 100 mg | 7,692% DV

Niacin (as niacinamide) | 100 mg | 625% DV

Vitamin B-6 (as pyridoxine HCl) | 100 mg | 5,882% DV

Folate | 680 mcg DFE (400 mcg folic acid) | 170% DV

Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% DV

Biotin | 100 mcg | 333% DV

Pantothenic Acid (as calcium d-pantothenate) | 100 mg | 2,000% DV

Choline (as choline bitartrate) | 100 mg | 18% DV

Calcium (as calcium carbonate / amino acid chelate) | 18 mg | 100% DV

Iron (as iron amino acid chelate) | 150 mcg | 4% DV

Iodine (from iodine amino acid chelate) | 150 mcg | 100% DV

Magnesium (as magnesium oxide / amino acid chelate) | 25 mg | 6% DV

Zinc (as zinc oxide) | 15 mg | 136% DV

Selenium (as selenium amino acid chelate) | 20 mcg | 36% DV

Copper (as copper amino acid chelate) | 0.5 mcg | 56% DV

Manganese (as manganese sulfate) | 6 mg | 261% DV

Chromium (as chromium amino acid chelate) | 250 mcg | 714% DV

Potassium (as potassium chloride / amino acid chelate) | 10 mg | <1% DV

Inositol | 100 mg | DV not established

PABA (para-Aminobenzoic Acid) | 100 mg | DV not established

Citrus Bioflavonoids | 50 mg | DV not established

Betaine HCl | 30 mg | DV not established

Rutin Powder | 50 mg | DV not established

Trace Mineral Complex | 1 mg | DV not established
  • Supports Energy Production
    High-potency B vitamins help support energy metabolism, nervous system function, and daily performance.*
  • Supports Recovery and Immune Health
    Vitamins C, D, and E work alongside key minerals to support immune function, recovery, and overall wellness.*
  • Supports Bone, Muscle
    Vitamin D, magnesium, calcium, zinc, selenium, and iodine help support strong bones, muscle function*
  • Supports Nutrient Absorption
    Betaine HCl helps support protein digestion and nutrient uptake.*
  • Supports Focus and Metabolic Health
    Inositol and chromium help support healthy glucose metabolism, cognitive function, and steady energy.*
  • Full Transparency. No Proprietary Blends.
    Every ingredient is clearly listed with fully disclosed amounts. No filler formulas. No hidden dosing.
1 Tablet with food taken in the morning
1 Tablet
⚠️ WARNING: Can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.