Liversol® | Comprehensive Natural Liver Defense And Detox
                        
                          Description
                          
                          
                        
                      
                      Liversol® - Comprehensive Liver Aid & Detox Support for PCT & Enhanced Athletes
Hepatic defense for oral cycles, PCT, and elevated enzyme recovery.
Coming Jan 2026
Liversol® is a multi-pathway liver formula engineered for PCT, oral-cycle support, and athletes presenting with elevated transaminases from heavy training and supplementation.
Liversol® targets cholestasis and bile flow (TUDCA + artichoke), membrane repair (PPC), glutathione and antioxidant systems (NAC, R-ALA, selenium, zinc), NRF2-mediated detox enzyme activation (sulforaphane via TrueBroc® + myrosinase), and inflammation/redox tone (annatto tocotrienols, NR + pterostilbene).
All actives are fully disclosed and aligned with human research ranges to support healthy ALT/AST/GGT, hepatic resilience, and recovery during demanding phases.
Key Benefits Of Liversol ®
→ Bile Flow & Cholestasis Support – TUDCA + artichoke promote bile movement and relieve intrahepatic pressure during oral cycles
→Membrane Repair & Enzyme Support – PPC (phosphatidylcholine-rich) helps stabilize hepatocyte membranes and supports healthy ALT/AST
→ Glutathione & Antioxidant Defense – NAC, R-ALA, selenium, and zinc reinforce endogenous antioxidant networks under high oxidative load
→ Detox Enzyme Activation (NRF2) – Sulforaphane (from TrueBroc® + myrosinase) upregulates phase II enzymes for improved hepatic clearance
→ Inflammatory Balance & Mitochondrial Health – Annatto tocotrienols, NR + pterostilbene, and schisandra support redox balance, energy metabolism, and recovery
Product Overview
Delivery Format: Veggie Capsules
Serving Size: 4 capsules
Servings Per Container: 30
Suggested Use: Take 2 capsules AM + 2 capsules PM with meals. For intensive support during PCT or oral cycles, use daily for 8–12 weeks.
Liversol® Supplement Facts Panel
| Ingredient | Amount Per Serving | Trademarked Source | Primary Function | 
| TUDCA (Tauroursodeoxycholic Acid) | 500 mg | — | Supports bile flow and cholestasis relief; protects hepatocytes under oral-cycle stress | 
| Polyenylphosphatidylcholine (PPC, ≥95%) | 900 mg | PhosChol® | Membrane repair (phosphatidylcholine-rich); supports healthy ALT/AST and hepatic resilience | 
| N-Acetyl L-Cysteine (NAC) | 600 mg | — | Glutathione precursor; antioxidant defense against training- and cycle-induced oxidative load | 
| Broccoli Sprout Extract (glucoraphanin) | 100 mg | TrueBroc® | NRF2 pathway activation; supports detox enzyme activity and healthy liver enzymes | 
| Myrosinase (from mustard seed) | 20 mg | — | Enzyme to convert glucoraphanin → sulforaphane in-situ for consistent NRF2 activation | 
| Annatto Tocotrienols (δ/γ-tocotrienols) | 200 mg | DeltaGold® | Anti-inflammatory/antifibrotic vitamin E isoforms; supports healthy transaminases | 
| R-Alpha Lipoic Acid | 200 mg | — | Antioxidant recycling (GSH, C, E); supports mitochondrial function & insulin sensitivity | 
| Schisandra chinensis Extract (2% schisandrins) | 200 mg | — | Adaptogenic hepatoprotection; supports detox enzymes and hepatocyte mitochondrial efficiency | 
| Artichoke Leaf Extract (≥5% cynarin) | 400 mg | — | Bile flow & lipid peroxidation support; complements TUDCA for comprehensive cholagogue action | 
| Nicotinamide Riboside Chloride (NR) | 300 mg | Niagen® | NAD⁺ repletion; supports hepatic inflammatory balance and metabolic resilience | 
| Pterostilbene | 50 mg | pTeroPure® | Synergist to NR for redox/anti-inflammatory signaling during recovery | 
| Selenium (as L-Selenomethionine) | 100 mcg | — | Cofactor for glutathione peroxidase; supports antioxidant defenses | 
| Zinc (as Zinc Picolinate) | 10 mg | — | Cofactor for antioxidant enzymes (SOD); supports hepatocyte repair pathways | 
 
    
     
  



 
         
         
         
         
        